
215 Woliss Ln Unit 313
Gatlinburg, TN 37738
$459,900
2 bd · 2 ba · 1,224 sqft · Listed 1d ago
View on Realtor.com →Year built
2006
Sqft
1,224
Lot sqft
67,082
HOA / mo
$805
Furnished
No
List date
2026-10-27T12:54:39.000000Z
Revenue
Annual revenue
$31,411
ADR
$184
Occupancy
47%
Cleaning fees (12 mo)
$4,484
Confidence
High (82.28), 46 comps
Comp revenue range (p25 / median / p75)
Median revenue of shown comps: $28,618

GT 304 - Year Round Pool/Hot Tub. Close to DTown!
Condominium (condo) · 2 bd · 2 ba · sleeps 6 · 13 ft
- Hot tub
- Pool
- Free parking
- Wifi
- +3
Revenue $40,346ADR $146Occ ≈ 76%4.9★ (57)









| Listing | Size | Revenue (12 mo) | ADR | Occ ≈ | Rating | Distance | Links |
|---|---|---|---|---|---|---|---|
![]() GT 304 - Year Round Pool/Hot Tub. Close to DTown! Condominium (condo)
| 2 bd · 2 ba · sleeps 6 | $40,346 | $146 | 76% | 4.9★ (57) | 13 ft | Airbnb |
![]() Elegant Downtown Condo, Sleeps 6, Balcony, Gym Roo Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $25,575 | $212 | 33% | 5★ (5) | 20 ft | AirbnbBooking |
![]() Central Condo, Sleeps 6, Jetted tub, Near Downtown Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $33,013 | $195 | 46% | 5★ (4) | 20 ft | AirbnbBooking |
![]() Luxe Condo W Balcony, Sleeps 6, Fireplace, Hot Tub Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $29,916 | $197 | 42% | — | 23 ft | AirbnbBooking |
![]() Elegant Condo W Fireplace, Sleeps 6, Near Downtown Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $30,307 | $212 | 39% | 5★ (1) | 23 ft | AirbnbBooking |
![]() Near Downtown Charming Condo, Sleeps 6, Hot tub, G Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $28,807 | $237 | 33% | 4.4★ (2) | 23 ft | AirbnbBooking |
![]() Comfy Condo Near Downtown, Sleeps 6, Jetted Tub, G Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $30,037 | $184 | 45% | 4★ (2) | 23 ft | AirbnbBooking |
![]() Bear Themed Condo, Walk to Parkway, Jetted Tub, Gy Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $29,561 | $190 | 43% | 5★ (1) | 23 ft | AirbnbBooking |
![]() Homey Condo, Sleeps 6 W Balcony, Jetted Tub Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $21,305 | $202 | 29% | 5★ (2) | 23 ft | AirbnbBooking |
![]() Walkable Luxury Condo, Sleeps 6, Balcony, Jetted t Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $25,837 | $208 | 34% | 5★ (2) | 23 ft | AirbnbBooking |
Show 36 more









Family Condo Walk 2 Parkway Gatlinburg, Gym, Hot T
Condominium (condo) · 2 bd · 2 ba · sleeps 6 · 23 ft
Revenue $33,554ADR $247Occ ≈ 37%5★ (2)

Relaxing Creekside Condo, Sleeps 8, Jetted Tub, Gy
Condominium (condo) · 2 bd · 2 ba · sleeps 6 · 23 ft
Revenue $28,600ADR $277Occ ≈ 28%—


























| Listing | Size | Revenue (12 mo) | ADR | Occ ≈ | Rating | Distance | Links |
|---|---|---|---|---|---|---|---|
![]() Beautiful Downtown Condo, Sleeps 6, Hot Tub, Gym Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $33,826 | $259 | 36% | — | 23 ft | AirbnbBooking |
![]() Cute Condo, Sleeps 6, Jacuzzi Tub, Gym, Near Downt Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $21,449 | $208 | 28% | 4★ (1) | 23 ft | AirbnbBooking |
![]() Mountain Style Condo, Sleep 6, Fireplace, Jetted T Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $33,162 | $249 | 36% | 5★ (4) | 23 ft | AirbnbBooking |
![]() Elegant Condo, Sleeps 6, Jetted Tub, Near Downtown Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $26,746 | $196 | 37% | — | 23 ft | AirbnbBooking |
![]() 5th Floor Condo, Sleeps 6, Jetted Tub, Fireplace Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $30,218 | $243 | 34% | 5★ (3) | 23 ft | AirbnbBooking |
![]() Cozy Condo, Sleeps 6, Jetted Tub, Gym, Near Downto Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $28,800 | $226 | 35% | — | 23 ft | AirbnbBooking |
![]() Charming Luxe Condo, Sleeps 6, Jetted Tub, Firepla Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $23,544 | $246 | 26% | 5★ (2) | 23 ft | AirbnbBooking |
![]() Lovely Condo W Fireplace, Sleeps 6, Gym, Hot Tub Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $28,068 | $198 | 39% | — | 23 ft | AirbnbBooking |
![]() Family Condo Walk 2 Parkway Gatlinburg, Gym, Hot T Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $33,554 | $247 | 37% | 5★ (2) | 23 ft | Booking |
![]() Relaxing Creekside Condo, Sleeps 8, Jetted Tub, Gy Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $28,600 | $277 | 28% | — | 23 ft | Booking |
![]() Creekside Condo, Sleep 6, Jetted Tub, Nearby Downt Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $30,860 | $245 | 35% | 5★ (1) | 23 ft | AirbnbBooking |
![]() Comfortable Creekside Condo, Sleeps 8, Jetted Tub Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $35,621 | $264 | 37% | — | 23 ft | AirbnbBooking |
![]() Mountain View Condo, Sleeps 6, Walk downtown, Gym Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $28,218 | $280 | 28% | 5★ (2) | 23 ft | AirbnbBooking |
![]() Heart of Gatlinburg, Walk to Parkway, Gym, Jetted Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $25,895 | $177 | 40% | 5★ (2) | 23 ft | AirbnbBooking |
![]() Luxe Downtown Condo, Sleeps 6, Fireplace, Jetted T Apartment | 2 bd · 2 ba · sleeps 6 | $18,901 | $197 | 26% | — | 23 ft | AirbnbBooking |
![]() Polished Downtown Condo, Sleeps 6, Jetted Tub, Gym Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $28,636 | $264 | 30% | 5★ (1) | 23 ft | AirbnbBooking |
![]() Lovely Near Downtown Condo, Sleeps 6, Jetted Tub Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $30,962 | $277 | 31% | — | 23 ft | AirbnbBooking |
![]() Relaxing Downtown Condo, Sleeps 6, Hot Tub, Gym Apartment | 2 bd · 2 ba · sleeps 6 | $19,492 | $202 | 26% | 5★ (1) | 23 ft | AirbnbBooking |
![]() Cozy Condo W Balcony, Sleeps 6, Gym, Hot Tub Apartment | 2 bd · 2 ba · sleeps 6 | $23,495 | $187 | 34% | — | 23 ft | AirbnbBooking |
![]() Find Relaxed Luxe, Sleeps 6, Jetted Tub, Downtown Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $23,884 | $230 | 28% | — | 23 ft | AirbnbBooking |
![]() Bright Condo Near Downtown, Sleeps 6, Hot Tub, Gym Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $23,739 | $180 | 36% | 5★ (3) | 23 ft | AirbnbBooking |
![]() Polished Downtown Condo, Sleeps 8, Fireplace, Gym Condominium (condo) | 2 bd · 2 ba · sleeps 8 | $26,875 | $245 | 30% | — | 23 ft | AirbnbBooking |
![]() Relaxing Condo, Sleeps 6, Fireplace Jetted tub, Gy Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $27,652 | $176 | 43% | 5★ (3) | 23 ft | AirbnbBooking |
![]() Walk Downtown, Sleeps 6, Jetted Tub, Fireplace, Gy Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $30,286 | $220 | 38% | 5★ (2) | 23 ft | AirbnbBooking |
![]() Cozy Downtown Condo, Sleeps 6, Hot Tub, Fitness Ro Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $20,156 | $194 | 28% | — | 23 ft | AirbnbBooking |
![]() Beautiful Condo, Sleeps 6, Near Downtown, Jetted T Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $28,903 | $196 | 40% | 5★ (1) | 23 ft | AirbnbBooking |
![]() Downtown Condo, Sleeps 6, Fireplace, Hot Tub Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $25,427 | $177 | 39% | 4.5★ (3) | 23 ft | AirbnbBooking |
![]() Elegant Condo W Jetted Tub, Sleeps 6, Fireplace Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $32,137 | $206 | 43% | 0.5★ (1) | 23 ft | AirbnbBooking |
![]() Lovely Downtown Condo, Sleeps 6, Fitness Room Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $29,205 | $237 | 34% | 4.5★ (3) | 23 ft | AirbnbBooking |
![]() Charming Bear Themed Condo, Steps to Downtown, Gym Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $20,790 | $215 | 26% | 4.3★ (3) | 23 ft | AirbnbBooking |
![]() Ideally Located, Sleeps 6, Fireplace, Jetted Tub Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $24,946 | $268 | 26% | 4★ (1) | 23 ft | AirbnbBooking |
![]() Bright Themed Condo, for 8, Steps from Downtown, G Condominium (condo) | 2 bd · 2 ba · sleeps 8 | $38,310 | $261 | 40% | 5★ (1) | 23 ft | AirbnbBooking |
![]() Chic Condo Near Downtown, Sleeps 8, Fireplace, Gym Condominium (condo) | 2 bd · 2 ba · sleeps 8 | $16,894 | $212 | 22% | 5★ (2) | 23 ft | AirbnbBooking |
![]() Perfectly Located Condo, Sleeps 6, Jetted Tub, Gym Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $26,885 | $229 | 32% | — | 23 ft | AirbnbBooking |
![]() Cozy Downtown Condo, Sleeps 6, Balcony, Jetted tub Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $29,085 | $177 | 45% | — | 23 ft | AirbnbBooking |
![]() Luxury Condo, Sleeps 6, Near Downtown, Jetted Tub Condominium (condo) | 2 bd · 2 ba · sleeps 6 | $30,854 | $239 | 35% | — | 23 ft | AirbnbBooking |
Revenue and nightly rate (ADR) are trailing-12-month figures per listing. Occupancy is estimated as revenue ÷ ADR ÷ 365 and can read high when revenue includes cleaning fees.
Cash flow calculator
Est. revenue
$31,411
NOI
$4,327
Cash flow /mo
$361
Cash needed
$494,296
Cash-on-cash (all cash)
0.9%
ROE (yr 1)
3.7%
Cap rate
0.9%
DSCR
—
Year-1 write-off
$71,401
Year-1 tax shield @ 32%
$22,848
Year-1 return on equity
- Cash flow (annual)$4,327
- Principal paydown (n/a, cash)$0
- Appreciation at%$13,797
Tax savings aren't counted. Turn on “Count tax savings in returns” above if you can use the losses.
Opex, cash-needed & tax-savings breakdown
Annual operating expenses
- Management (20% of revenue)$6,282
- Platform fees (3% of revenue)$942
- Maintenance / capex (5% of revenue)$1,571
- Utilities & supplies$4,200
- HOA$9,660
- Property tax$1,670
- Insurance (STR-rated)$2,759
Cash needed to close
- Purchase price (all cash)$459,900
- Closing costs (4.0%)$18,396
- Furnishing (bought new)$16,000
Tax savings if the STR loophole applies
- Tax shield @ 32%$22,848
Property tax, insurance rate and the land/building split come from this listing's county tax record; other assumptions match the daily feed (see tasks/plan.md).
The write-off comes from the cost segregation estimate below. Not tax advice.
Cost segregation estimate
An estimate from the listing: every part of the home is priced from national construction costs, less wear for age, and the price (less land) is spread over the parts in proportion. The headline is what a typical cost seg study would claim for this property. The answers below are optional refinements.
Depreciable basis
$354,000
Short-life (5/15-yr)
$55,000 · 16%
Year-1 deduction
$71,000
Year-1 tax shield @ 32%
$23,000
Land 23% (county tax record, market value split) · building $299,000 over 39 years · new furniture $16,000
Based on: 1,224 sq ft, built 2006, 2 bd / 2 ba, unfurnished, listing features (hot tub, fireplace, flooring types, appliance list).
Try the cost segregation calculator on any property →
IRS-guide safe-harbor floor: $52,000 in year 1 (10% short-life, $17,000 tax shield), the conservative amount following the IRS audit guide's residential classification table.
- $8,900
Kitchen cabinetsdefault
$8,500 new × 40% good × 2.62 allocation
- $7,300
Kitchen countertopsdefault
$6,900 new × 40% good × 2.62 allocation
- $2,200
Decorative trimdefault
$2,100 new × 40% good × 2.62 allocation
- $300
Mirrorsdefault
$300 new × 40% good × 2.62 allocation
- $900
Shelvingdefault
$900 new × 40% good × 2.62 allocation
- $3,100
Window coverings (12)default
$3,000 new × 40% good × 2.62 allocation
- $10,400
Kitchen & laundry equipment plumbingdefault
$6,600 new × 60% good × 2.62 allocation
- $6,300
Kitchen, laundry & data equipment electricaldefault
$4,000 new × 60% good × 2.62 allocation
- $6,200
Appliances (range, microwave, dishwasher, disposal, washer, dryer)listing
$5,900 new × 40% good × 2.62 allocation
- $9,400
Hot tub (freestanding)listing
$9,000 new × 40% good × 2.62 allocation
- $16,000
Furniture bought newlisting
$16,000 new × 100% good · bought separately
- $231,500
Structure: foundation, framing, walls, windows, doors, roof, interior finishesdefault
$132,500 new × 67% good × 2.62 allocation
- $21,600
Building plumbing & fixturesdefault
$13,700 new × 60% good × 2.62 allocation
- $20,100
Building electrical & lightingdefault
$12,800 new × 60% good × 2.62 allocation
- $14,500
HVACdefault
$13,800 new × 40% good × 2.62 allocation
- $8,300
Hardwood & tile floorsdefault
$7,900 new × 40% good × 2.62 allocation
- $2,800
Fireplacelisting
$2,600 new × 40% good × 2.62 allocation
About the property
Depreciation schedule: typical cost seg study
| Year | 5-yr | 15-yr | Building | Total |
|---|---|---|---|---|
| 1 | $71,100 | $0 | $300 | $71,400 |
| 2 | $0 | $0 | $7,700 | $7,700 |
| 3 | $0 | $0 | $7,700 | $7,700 |
| 4 | $0 | $0 | $7,700 | $7,700 |
| 5 | $0 | $0 | $7,700 | $7,700 |
| 6+ | $0 | $0 | $267,700 | $267,700 |
| Total | $71,100 | $0 | $298,700 | $369,800 |
Model-based estimate, not an engineered cost segregation study. The IRS doesn’t approve studies; get a professional study before filing. Using these losses against W-2 income needs the short-term rental exception (average stay ≤7 days + material participation). The 39-year building life applies because stays average under 30 days, a separate test (27.5 years for a long-term rental). Federal only: California, Georgia and Wisconsin disallow bonus depreciation, Ohio adds back 5/6 of it, and Tennessee has no personal income tax. Not tax advice.
Market note
STR allowed in most of Sevier County; inside Gatlinburg city limits only in overnight-rental zones.